Schalke 04

Schalke 04

Get ready for your next small talk

Last updated: Saturday, 7 November 2026

💬 Conversation Starters

Say something nice 👍
Despite the tough results lately, I'm really impressed by Schalke's spirit—especially in that recent game against Cologne, they held strong for a solid draw!
Have you noticed how Schalke's defense has been working hard even in tough matches? It’s great to see them putting up a fight!
I think Schalke has some exciting young talent coming through—it’ll be interesting to see how they develop as the season goes on!
Dare to challenge 🤔
It’s tough seeing Schalke at 17th in the table right now; they really need to find a way to turn things around.
That 0-2 loss to RB Leipzig was hard to watch—it's clear there are some issues to resolve defensively.
The lack of goals in recent matches is concerning; they’ve got to find a way to be more clinical in front of the net!

🏆 Bundesliga Table

#TeamGPWDLGDPts
1 Bayern Munich 8530+19 18
2 Borussia Dortmund 8530+8 18
3 SC Freiburg 8512+8 16
4 RB Leipzig 8503+11 15
5 Werder Bremen 8431+3 15
6 Bayer Leverkusen 8413+2 13
7 SV Elversberg 84130 13
8 Hamburg SV 9405-10 12
9 Eintracht Frankfurt 8323-5 11
10 Mainz 83140 10
11 FC Augsburg 8233+3 9
12 VfB Stuttgart 8305-1 9
13 TSG Hoffenheim 8305-2 9
14 FC Cologne 8233-3 9
15 SC Paderborn 07 8233-3 9
16 1. FC Union Berlin 8143-12 7
17 ⬤ Schalke 04 8134-5 6
18 Borussia Mönchengladbach 9117-13 4

⚽ Recent Matches

2026-10-31 Schalke 04 0–2 RB Leipzig L
2026-10-24 FC Cologne 0–0 Schalke 04 D
2026-10-17 Schalke 04 0–1 Mainz L
2026-10-11 SC Freiburg 2–1 Schalke 04 L
2026-09-20 Schalke 04 0–0 SV Elversberg D

📰 Latest News